Union Square Residences Location Map
Amenities @ Union Square Residences
Category | Amenites | Approx Distance |
MRT Station | Clarke Quay MRT(NE5) | 0.42km |
Chinatown MRT(DT19 NE4) | 0.45km | |
Fort Canning MRT(DT20) | 0.49km | |
Maxwell MRT(TE18) | 0.82km | |
Telok Ayer MRT(DT18) | 0.85km | |
Outram Park MRT(EW16, NE3, TE17) | 0.93km | |
Schools | River Valley Primary School | 1.0km |
Cantonment Primary School | 2.4km | |
St. Margaret Primary School | 1.4km | |
Outram Secondary School | 2.5km | |
School of Arts, Singapore | 1.6km | |
Shopping Malls | Riverside Point | 0.4km |
People’s Park centre | 1.89km | |
Central | 1.98km | |
Chinatown Point | 2.4km | |
Canninghill Mall | 2.4km | |
Chinatown Point | 2.4km | |
Supermarket | Sheng Siong Supermarket - Chin Swee | 0.22km |
NTUC Fairprice - Chinatown Point | 0.38km | |
Cold Storage - UE Square | 0.45km | |
Cold Storage - China Square | 0.65km | |
NTUC Fairprice - Orchard Grand Court | 1.14km | |
Jasons Marketplace | 1.27km |
Book An Appointment to view Union Square Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Union Square Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.