Union Square Residences Pricing
Union Square Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 43 | 463 | 30 | $1,380,000 | - |
1 Bedroom + Study | 47 | 506 | 72 | - | - |
2 Bedroom | 65 | 700 | 134 | $1,998,000 | - |
2 Bedroom + Study | 69 | 743 | 35 | - | - |
3 Bedroom | 92 | 990 | 28 | $2,820,000 | - |
3 Bedroom Premium | 99 | 1,066 | 29 | - | - |
4 Bedroom Premium(PTE Lift) | 141 | 1,518 | 35 | $4,620,000 | - |
Sky Suite - 5 Bedroom (PTE Lift) | 230 | 2,476 | 2 | $9,288,000 | - |
Penthouse - 5 Bedroom | 230 | 2,476 | 1 | - | - |
Total | - | - | 366 | - | - |
(All prices for Union Square Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Union Square Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Union Square Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.